7 Mil Graffitigard
Esclusive PS Removable adhesive
Scratch resistant coating
Optically clear poliester
Visible Light |
Glass 4 mm. |
|
| TR % | Transmittance | 88 |
Solar Energy |
||
| TR % | Transmittance | 77 |
| IR % | IR Rejected de 780 a 2500 nm | 26 |
| UV % | UV Bloqued @ 300 a 380 nm | 99,9 |
| TSER % | Total Solar Energy Rejected | 17 |
| G-Value | G Value | 0,83 |
| TdW % | Fade Control UV Tdw-ISO @ 300 to 700 nm | 63 |
| FR % | Fade Reduction Factor | 26 |
Physical Properties
Physical Properties |
||
| T(μm | Thickness Nominal / overall | 175/190 |
| TS – N/nm² | Tensile strength | 175 |
| ADHESION | Adhesion N/m (20 min.) | 50 |
| Adhesion N/m (24 h.) | 70 | |
| Adhesion N/m (30 días) | 102 | |
| SCRATCH | Scratch resistance | 7,50% |
| SHRINKAGE | Shrinkage without liner | 1 mm máx. |
| REMOVILITY | No residual adhesive left on glass |


